Select Event | OCSI Monthly Mixer - Rick's Bar - 26th June, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Event Title | OCSI Monthly Mixer - Rick's Bar - 26th June, 2025 | ||||||||
First | Pratyush | ||||||||
Last | Pranav | ||||||||
Email hidden; Javascript is required. | |||||||||
Phone | 9899933049 | ||||||||
Event Participation |
| ||||||||
Number Of Guests | 1 | ||||||||
Guests Detail |
| ||||||||
Self (Amount) | 1200 | ||||||||
Amount For One Guest | 1200 | ||||||||
Guests ( Amount) | 1200 | ||||||||
Total Amount | 2400 | ||||||||
Payment Status | Pay at venue | ||||||||
Approval Status | Unapproved |