Select Event | OCSI Monthly Mixer - Rick's Bar - 26th June, 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Title | OCSI Monthly Mixer - Rick's Bar - 26th June, 2025 | ||||||||||||
First | Jagdeep | ||||||||||||
Last | Kairon | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Phone | 8800803653 | ||||||||||||
Event Participation |
| ||||||||||||
Number Of Guests | 2 | ||||||||||||
Guests Detail |
| ||||||||||||
Self (Amount) | 1200 | ||||||||||||
Amount For One Guest | 1200 | ||||||||||||
Guests ( Amount) | 2400 | ||||||||||||
Total Amount | 3600 | ||||||||||||
Payment Status | Pending | ||||||||||||
Approval Status | Unapproved |