Select Event | OCSI Monthly Mixer - Rick's Bar - 29th May, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Event Title | OCSI Monthly Mixer - Rick's Bar - 29th May, 2025 | ||||||||
First | Parul | ||||||||
Last | Chugh | ||||||||
Email hidden; Javascript is required. | |||||||||
Phone | +91 9654337851 | ||||||||
Event Participation |
| ||||||||
Number Of Guests | 1 | ||||||||
Guests Detail |
| ||||||||
Self (Amount) | 1200 | ||||||||
Amount For One Guest | 1200 | ||||||||
Guests ( Amount) | 1200 | ||||||||
Total Amount | 2400 | ||||||||
Payment Status | Pending | ||||||||
Approval Status | Unapproved |