| Select Event | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Event Title | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | ||||||||
| First | Daksh | ||||||||
| Last | Lohiya | ||||||||
| Email hidden; Javascript is required. | |||||||||
| Phone | 9810074585 | ||||||||
| Event Participation |
| ||||||||
| Number Of Guests | 1 | ||||||||
| Guests Detail |
| ||||||||
| Self (Amount) | 3750 | ||||||||
| Amount For One Guest | 4500 | ||||||||
| Guests ( Amount) | 4500 | ||||||||
| Total Amount | 8250 | ||||||||
| Payment Status | Pending | ||||||||
| Approval Status | Unapproved |