Approval Status | Participation Code | Select Event | Are you a Member | First | Last | Payment Status | Total Amount ( Member) | Total Amount ( Non Member) |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | | | Pending | | |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | Ipsa | Bajaj | Pending | 2950 | |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | Shubham | Janghu | Pending | 5900 | |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | Shveta | Prakash | Pending | 2950 | |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | Anil | Prashar | Pending | 2950 | |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | SHIVANI LUTHRA | LOHIYA | Pending | 2950 | |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | Geeta | Luthra | Pending | 2950 | |
| | OCSI Monthly Mixer - Rick's Bar - 27th March 2025 | | Sudeep | Jain | Pending | 1200 | |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | Prem | Uppal | Pending | 5900 | |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | Aditya | Gupta | Pending | 7450 | |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | Bharat | Kumar | Pending | 5900 | |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | | | Pending | | |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | | | Pending | | |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | Raveena Kumari | Sethia | Pending | 5900 | |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | Shruti | Kharbanda | Pending | 2950 | |
| | OCSI Monthly Mixer - Rick's Bar - 27th March 2025 | | Jagdeep | Kairon | Pending | 1200 | |
| | OCSI Monthly Mixer - Rick's Bar - 27th March 2025 | | Pravash | Dey | Pending | 1200 | |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | Uday | Walia | Pending | 2950 | |
| | ANNUAL OCSI BOAT RACE DINNER - 13th APRIL 2025 | | Zafar | Khurshid | Pending | 5900 | |
| | | | Ipsa | Bajaj | Pending | 1200 | |
| | | | Dileep | Rao | Pending | 1200 | |
| | | | Anil | Prashar | Pending | 1200 | |
| | | | Neil | Bhutani | Pending | 0 | |
| | | | Neil | Bhutani | Pending | 0 | |
| | | | Ratnesh | Global General Manager - ETS | Pending | 1200 | |
Approval Status | Participation Code | Select Event | Are you a Member | First | Last | Payment Status | Total Amount ( Member) | Total Amount ( Non Member) |
Related